Rugby World Cup 2023. New Zealand, Ireland, South Africa.. Results of the major countries in recent years
Results of major countries between January 1, 2020 and August 31, 2023
Ireland
31 wins and 7 losses (81.57% win rate)
2020 (6 wins, 3 losses)
2021 (8 wins, 2 losses)
2022 (9 wins, 2 losses)
2023 (8 wins, 0 losses)
France
31 wins and 8 losses (79.48% win rate)
2020 (7 wins, 2 losses)
2021 (7 wins, 4 losses)
2022 (10 wins, 0 losses)
2023 (7 wins, 2 losses)
New Zealand
27 wins, 2 draws, 10 losses (win percentage 69.23%)
2020 (3 wins, 1 draw, 2 losses)
2021 (12 wins, 3 losses)
2022 (8 wins, 1 draw, 4 losses)
2023 (4 wins, 1 loss)
South Africa
21 wins and 11 losses (65.62% winning percentage)
2020 (0)
2021 (8 wins, 5 losses)
2022 (8 wins, 5 losses)
2023 (5 wins, 1 loss)
Scotland
22 wins and 17 losses (56.41% wins)
2020 (5 wins, 4 losses)
2021 (6 wins, 3 losses)
2022 (5 wins, 7 losses)
2023 (6 wins, 3 losses)
England
23 wins, 1 draw, 17 losses (56.09% wins)
2020 (8 wins, 1 loss)
2021 (7 wins, 3 losses)
2022 (5 wins, 1 draw, 7 losses)
2023 (3 wins, 6 losses)
Gaul
15 wins, 1 draw, 26 losses (35.71% win)
2020 (3 wins, 7 losses)
2021 (7 wins, 1 draw, 4 losses)
2022 (3 wins, 9 losses)
2023 (2 wins, 6 losses)
Australia
13 wins, 3 draws, 23 losses (33.33% win rate)
2020 (1 win, 3 draws, 2 losses)
2021 (7 wins, 7 losses)
2022 (5 wins, 9 losses)
2023 (0 wins, 5 losses)
Argentina
11 wins, 3 draws, 19 losses (33.33% win)
2020 (one win, two draws, one loss)
2021 (3 wins, 1 draw, 8 losses).
2022 (5 wins, 7 losses)
2023 (2 wins, 3 losses)
“Reader. Travel maven. Student. Passionate tv junkie. Internet ninja. Twitter advocate. Web nerd. Bacon buff.”